AS 500 - 12.5
| Profile | Maße | Eigenschaften | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| b | tw | δ | P | A | Gsp | Gw | Iy | Wel | AL | ||
| single pile | single pile | ||||||||||
| mm | mm | ° | cm | cm2 | kg/m | kg/m² | cm4 | cm3 | m2/m | ||
| AS 500 - 12.5 | 
             500 
       | 
				
             12.5 
       | 
				
             4.5 
       | 
				
             139 
       | 
				
             97.2 
       | 
				
             76.3 
       | 
				
             153 
       | 
				
             201 
       | 
				
             51 
       | 
				
             0.58 
       | 
			|
| b | Width (nominal). The effective width for design purposes (layout) is 503 mm | 
|---|---|
| tw | Thickness | 
| δ | Deviation angle. Max. of 4.0° for pile length > 20 m | 
| P | Perimeter | 
| A | Querschnittsfläche | 
| Gsp | Mass | 
| Gw | Mass per m² of wall | 
| Iy | Trägheitsmoment | 
| Wel | Elastisches Widerstandsmoment | 
| AL | Coating area. One side, excluding inside of interlocks | 
