GU 15N
| A | G | Iy | Wel,y | rg | AL | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S |
87.5
|
68.7
|
6070
|
425
|
8.33
|
0.85
|
| A | Querschnittsfläche |
|---|---|
| G | Mass per meter |
| Iy | Trägheitsmoment um die Hauptneutralachse y-y |
| Wel,y | Elastisches Widerstandsmoment |
| rg | Trägheitsradius um die y-y-Achse |
| AL | Anstrichfläche. Eine Seite, ausgenommen das Innere der Schloss. |
| S | Einzelbohle : Neutrale Achse y'-y' |
| D | Doppelbohle y Wand : Neutrale Achse y-y |
| T | Dreifachbohle : Neutrale Achse y''-y'' |
